The Access is soon to rise in the picturesque area of Potamos Germasogeia, promising to be not just a place to live but also a space of convenience and opportunity. The project comprises two elegant residential blocks, each blending contemporary design with functional practicality. An advanced office building integrated into the complex vows to be a hub for innovative enterprises and business ideas. Additionally, a diverse infrastructure will be established within The Access premises, ensuring comfort and amenities for all its residents.
Read moreReference | Parking spaces | Bedrooms | Bathrooms | Pool | Covered m2 | Covered veranda m2 | Total covered m2 | Uncovered veranda m2 | Roof garden m2 | Storage m2 | Communal area m2 | VAT | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 101 | 1 | 2 | 2 | Communal | 92 | 29 | 121 | 10 | - | 4 | 26 | - | €600,000 +VAT | |
A1 102 | 1 | 2 | 2 | Communal | 88 | 20 | 108 | - | - | 4 | 25 | - | €510,000 +VAT | |
A1 103 | 1 | 3 | 3 | Communal | 110 | 30 | 140 | - | - | 4 | 31 | - | €679,100 +VAT | |
A1 201 | 1 | 2 | 2 | Communal | 92 | 29 | 121 | - | - | 4 | 26 | - | €636,900 +VAT | |
A1 202 | 1 | 2 | 2 | Communal | 88 | 20 | 108 | - | - | 4 | 25 | - | €540,000 +VAT | |
A1 203 | 1 | 3 | 3 | Communal | 110 | 30 | 140 | - | - | 4 | 31 | - | - | |
A1 301 | 1 | 2 | 2 | Communal | 92 | 29 | 121 | 10 | - | 4 | 26 | - | €699,600 +VAT | |
A1 302 | 1 | 2 | 2 | Communal | 88 | 20 | 108 | - | - | 4 | 25 | - | €570,000 +VAT | |
A1 303 | 1 | 3 | 3 | Communal | 110 | 30 | 140 | - | - | 4 | 31 | - | - | |
A1 401 | 1 | 3 | 4 | Private | 116 | 29 | 145 | - | 128 | 4 | 34 | - | €1,300,000 +VAT | |
A1 402 | 1 | 2 | 3 | Private | 88 | 20 | 108 | - | 93 | 4 | 25 | - | €887,000 +VAT | |
A1 403 | 1 | 3 | 4 | Private | 120 | 30 | 150 | - | 74 | 4 | 34 | - | €1,350,000 +VAT | |
A2 101 | 1 | 1 | 1 | Communal | 55 | 22 | 77 | 7 | - | 4 | 15 | - | €374,200 +VAT | |
A2 102 | 1 | 1 | 1 | Communal | 50 | 22 | 72 | - | - | 4 | 13 | - | €356,800 +VAT | |
A2 103 | 1 | 1 | 1 | Communal | 55 | 25 | 80 | - | - | 4 | 15 | - | - | |
A2 201 | 1 | 1 | 1 | Communal | 55 | 22 | 77 | 7 | - | 4 | 22 | - | €394,000 +VAT | |
A2 202 | 1 | 1 | 1 | Communal | 50 | 22 | 72 | - | - | 4 | 13 | - | €440,000 +VAT | |
A2 203 | 1 | 1 | - | Communal | 55 | 25 | 80 | - | - | 4 | 15 | - | €440,000 +VAT | |
A2 301 | 1 | 3 | 3 | Communal | 85 | 32 | 117 | 7 | - | 4 | 22 | - | €661,000 +VAT | |
A2 302 | 1 | 2 | 2 | Communal | 83 | 28 | 111 | - | - | 4 | 18 | - | €652,000 +VAT | |
A2 401 | 1 | 1 | 1 | Communal | 61 | 25 | 86 | - | - | 4 | 15 | - | €475,000 +VAT | |
A2 402 | 1 | 3 | 3 | Communal | 108 | 35 | 143 | - | - | 4 | 25 | - | €945,000 +VAT | |
A2 501 | 1 | 3 | 4 | Private | 128 | 32 | 160 | - | 98 | 4 | 34 | - | €1,750,000 +VAT | |
A2 502 | 1 | 3 | 4 | Private | 114 | 28 | 142 | - | 101 | 4 | 36 | - | €1,550,000 +VAT |
Find the property that brings your vision to life. Fill out your details and a member of our team will contact you about your property search.